Property Attributes
- MLS#687999603
- TypeSingle Family
- Listing Status Active
- CountyYAMHILL
- CityMcMinnville
- Area156
- NeighborhoodHIDDEN MEADOW RIDGE
- Zip97128
- StyleCraftsman
- Year Built2014
- Taxes$ 6038
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Backing to a picturesque grove of mature filbert trees, this thoughtfully designed home offers a wonderful blend of spacious living, natural light, and serene privacy. The open floor plan features a beautiful kitchen with an eat-at countertop, a bright and welcoming family room, and a versatile main-level bedroom or library. The main-level bath is thoughtfully designed with space to add a future shower, providing the potential for a convenient main-level bedroom and full bath. Generous living spaces, abundant natural light, and spacious upstairs bedrooms create an inviting sense of comfort throughout the home, while large windows provide a seamless connection to the peaceful, park-like setting beyond. Step outside to the covered back porch and enjoy the tranquil views—an ideal spot for morning coffee, outdoor dining, or unwinding at the end of the day surrounded by nature. And then there is McMinnville. Widely recognized as one of the Pacific Northwest’s premier food and wine destinations, the city offers an exceptional lifestyle just minutes from this home. Enjoy acclaimed tasting rooms, renowned wineries, and chef-driven restaurants along historic 3rd Street, all while coming home to the quiet privacy of your own backyard.This is a rare opportunity to enjoy the best of Oregon wine country: spacious and comfortable living, a beautiful natural setting, and the relaxed, connected lifestyle that makes McMinnville so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandhaven Elementary School | Patton Middle School | McMinnville High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $620,000 |
| 6/11/2026 | 1$615,000 |
| 7/8/2026 | 1$610,000 |
| 7/20/2026 | 1$605,000 |
| 7/30/2026 | 1$599,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Pantry,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Year Built | 2014 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 539614 |
| County | Yamhill |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIDDEN MEADOW RIDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99W go N on Grandhaven,R on Doran,L on Daffodil. House on Left. |
| High School | McMinnville |
| City | McMinnville |
| Disclosures | Disclosure |
| MLS Area | _156 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Grandhaven |
| Tax Annual Amount | 6038.61 |
| Middle/Junior High School | Patton |
| Property Condition | Resale |
| Virtual Tour | https://listing.retomedia.com/ut/2847_NE_Hidden_Meadow_Dr.html |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods,Valley |
| Legal Description | LOT 26 IN HIDDEN MEADOW RIDGE |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FirePit,Garden,Porch,RaisedBeds,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private,Terraced |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2550.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool