Property Attributes
- MLS#302750996
- TypeSingle Family
- Listing Status Active
- CountyYAMHILL
- CityMcMinnville
- Area156
- NeighborhoodHIDDEN MEADOW RIDGE
- Zip97128
- StyleStories2
- Year Built2011
- Taxes$ 4212
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautifully updated 4-bedroom, 2.5-bath home with 1,954 sq. ft. on a desirable corner lot near the edge of McMinnville. Conveniently located just minutes from shopping, dining, and everyday amenities, with nearby walking and biking paths. Vaulted ceilings create an open feel, while the kitchen features granite countertops, quality cabinetry, and views of the private, fenced backyard. The main level offers living and family rooms, a dining area, and a half bath. Upstairs includes four spacious bedrooms, a laundry room, and an expansive primary suite with double sinks, a walk-in shower, and a large walk-in closet. Bonus 144 sq. ft. finished backyard studio is ideal for a home office, gym, or creative space. Enjoy the covered patio for year-round outdoor living. Move-in ready with thoughtful updates throughout. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wascher Elementary School | Patton Middle School | McMinnville High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $519,000 |
| 11/5/2025 | 2$510,000 |
| 1/21/2026 | 1$505,000 |
| 2/28/2026 | 1$503,000 |
| 4/14/2026 | 1$498,000 |
| 5/14/2026 | 2$489,500 |
| 5/29/2026 | 2$480,000 |
| 7/17/2026 | 2$475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance |
| Zoning | R-4 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 2011 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 539650 |
| Accessibility | GarageonMain,WalkinShower |
| County | Yamhill |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIDDEN MEADOW RIDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 99 to Doran Dr,Left on Doran and Right on Daffodil |
| High School | McMinnville |
| City | McMinnville |
| Disclosures | Disclosure |
| MLS Area | _156 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | Wascher |
| Tax Annual Amount | 4212.5 |
| Middle/Junior High School | Patton |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/xStjKsSPHlQ |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | LOT 37 IN HIDDEN MEADOW RIDGE |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1954.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool