Property Attributes
- MLS#702715441
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySalem
- Area172
- NeighborhoodSunnyslope Acres in Salem
- Zip97302
- StyleStories2
- Year Built1955
- Taxes$ 3537
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New Roof as of March 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Salem Hts Elementary School | Crossler Middle School | Sprague High School |
| Price History | |
|---|---|
| 5/26/2025 | Listed $445,000 |
| 7/27/2025 | 4$430,000 |
| 12/6/2025 | 2$425,000 |
| 8/26/2026 | 2$420,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,FreeStandingRange |
| Zoning | RS |
| Garage Spaces | 1.0 |
| Architectural Style | Stories2 |
| Security Features | None |
| Year Built | 1955 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 593844 |
| County | Marion |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunnyslope Acres in Salem |
| Full Baths | 2 |
| Status | Active |
| Directions | Liberty to Cuningham to McKay |
| High School | Sprague |
| City | Salem |
| Disclosures | Disclosure |
| MLS Area | _172 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Salem Hts |
| Tax Annual Amount | 3537.91 |
| Middle/Junior High School | Crossler |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUNNYSLOPE ACRES,BLOCK 3,LOT 8,ACRES 0.193 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Laundry |
|---|---|
| Basement | Finished |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Exterior Description | ShakeSiding |
| Building Area Total | 1920.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than High Peaks Real Estate Group are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 10, 2026 5:52 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.