Property Attributes
- MLS#383135047
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- NeighborhoodEVERGREEN DOWNTOWN LAKE OSWEGO
- Zip97034
- StyleCustomStyle,Traditional
- Year Built2022
- Taxes$ 17635
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2837
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Perfectly positioned high design main level living blocks to Lake Oswego’s Millennium Park Plaza farmer’s market, boutiques, dining, wine walk, and tasting rooms, yet a world apart and tucked away on a manicured, low-maintenance parcel. No expense has been spared on the detailed finish level throughout this beloved property! Sleek welded metal fencing, true hardwood floors, durable and elegant custom inset cabinetry, hand carved 3rd generation European artisan marble fireplace, Fireclay and Pratt & Larson tiling, Waterworks fixtures & plumbing, and chef’s choice Wolf and Subzero appliances transform each space from a home to a refined haven. Host to your heart's content in the gorgeous great room with 12 ft ceilings and picture windows and the 25 ft master chef kitchen with vast seating island, banquette breakfast dining, and French doors opening to the destination covered, heated patio overlooking the pristine French inspired gardens. Generous windows, shiplap millwork, and designer lighting create luminous interiors, and the main level primary sanctuary suite with marble bathroom is absolutely picture perfect. Flexible guest accommodations, fitness studio, and more in the lower level plus 2 car garage with rapid EV charger and wired for solar. Discover the art of living well with an 89 WalkScore in luxurious Lake Oswego!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Hills Elementary School | Lake Oswego Middle School | Lake Oswego High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,249,000 |
| 4/20/2026 | 1$2,230,000 |
| 7/15/2026 | 4$2,159,000 |
| 8/26/2026 | 8$1,999,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,BuiltinRefrigerator,Dishwasher,GasAppliances,Granite,Island,Pantry,SolidSurfaceCountertop,WineCooler |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle,Traditional |
| Year Built | 2022 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00197762 |
| Accessibility | MainFloorBedroomBath,UtilityRoomOnMain |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EVERGREEN DOWNTOWN LAKE OSWEGO |
| Full Baths | 2 |
| Status | Active |
| Directions | A Avenue,south on 6th Street |
| High School | Lake Oswego |
| City | LakeOswego |
| Disclosures | Disclosure |
| MLS Area | _147 |
| Listing Terms | CallListingAgent,Cash,Conventional |
| Elementary School | Forest Hills |
| Tax Annual Amount | 17635.24 |
| Middle/Junior High School | Lake Oswego |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1165571574?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 94 EXT OF ORE IRON&STEEL CO 1ST ADD TO OSWEGO LTS 4&5 BLK 132 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CentralVacuum,GarageDoorOpener,HardwoodFloors,LaminateFlooring,Laundry,Marble,SoakingTub,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | Finished,PartialBasement |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,GasHookup,Sprinkler,Yard |
|---|---|
| Parking Features | OffStreet,OnStreet |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Exterior Description | CementSiding,LapSiding,ShingleSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2837.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool