Property Attributes
- MLS#136422129
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityEstacada
- Area145
- NeighborhoodFARADAY HILLS
- Zip97023
- StyleRanch
- Year Built2024
- Taxes$ 3807
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Top quality home construction by Holt Homes. New shelves in the garage,new deck with bench which extends beyond the original deck. House is wired for solar panels. Neighborhood walking paths surrounded by trees, trails, and scenic views. Short drive to HWY 224 and HWY 211.
| Elementary School | Middle School | High School |
|---|---|---|
| River Mill Elementary School | Estacada Middle School | Estacada High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $479,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,Island,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| HOA Fee | 38.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 05038032 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Unknown |
| HOA | Yes |
| Subdivision Name | FARADAY HILLS |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 224 to Folsom Rd to Eagle Creek Rd. to Duus Rd. to Sweetwater to Currin Creek Drive |
| High School | Estacada |
| City | Estacada |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Elementary School | River Mill |
| Tax Annual Amount | 3807.58 |
| Middle/Junior High School | Estacada |
| Property Condition | Resale |
| Virtual Tour | https://video214.com/custom-player/tYsZuAB5taPr4YBvoe2ozA |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | SUBDIVISION FARADAY HILLS NO. 2 4668 LT 119 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Quartz,VaultedCeiling,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | GentleSloping |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 1575.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97023
In The Neighborhood
Estacada
$ 480,409
- Type
- Single Family
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 472,360
- Type
- Single Family
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 467,065
- Type
- Single Family
- Size
- 1,315 SqFt
- Rooms
- 3 Beds + 2 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 579,960
- Type
- Single Family
- Size
- 2,321 SqFt
- Rooms
- 4 Beds + 3 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 529,960
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 4 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 569,960
- Type
- Single Family
- Size
- 2,539 SqFt
- Rooms
- 4 Beds + 3 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 614,960
- Type
- Single Family
- Size
- 2,676 SqFt
- Rooms
- 4 Beds + 3 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 509,960
- Type
- Single Family
- Size
- 1,594 SqFt
- Rooms
- 3 Beds + 2 Baths
SEKISUI HOUSE PNW, INC