Property Attributes
- MLS#126719692
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySalem
- Area174
- NeighborhoodLansing
- Zip97301
- StyleStories1,Ranch
- Year Built1966
- Taxes$ 3165
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1267
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Sprawling 2 bed, 2 bath home with bonus rooms, all on one level! Kitchen features plenty of storage, an oversized ceramic farm sink with automatic faucet and newer SS fridge with drawer freezer. All appliances included. Bathrooms updated with high/low flow toilets and a step-in shower in the main bath. Huge yard perfect for a garden, many flowering and fruiting perennial varieties already established! Your perfect slice of peace and privacy in the city. Home has good bones and a newer roof, ready for your finishing touches. Act now! Listing agent is the court assigned personal representative of the estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Waldo Middle School | McKay High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $365,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Disposal,FreeStandingRange,Pantry,StainlessSteelAppliance,Tile |
| Zoning | RS |
| Architectural Style | Stories1,Ranch |
| Year Built | 1966 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 580018 |
| Accessibility | MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| County | Marion |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lansing |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hawthorne Ave NE,W on Watson Ave NE,S on Byram St NE,Home is on NW corner of Keen & Byram |
| High School | McKay |
| City | Salem |
| Disclosures | Disclosure |
| MLS Area | _174 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Washington |
| Tax Annual Amount | 3165.69 |
| Middle/Junior High School | Waldo |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | KEENS SUB-DIV LOT 9 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,DualFlushToilet,HighCeilings,HighSpeedInternet,LaminateFlooring,TileFloor,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,TriplePaneWindows,VinylFrames |
| Total Bathrooms | 1.1 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio,RainBarrelCistern,RaisedBeds,RVBoatStorage,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Level,Trees |
| Water Source | PublicWater |
| Garage Type | Attached,Converted,PartiallyConvertedtoLivingSpace |
| Exterior Description | LapSiding,VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1267.0 |
| Lot Dimensions | 80' x 102' |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool